Important Old G.Os & Information

Thursday 1 September 2016

January 2016 DA @ 18.340% G.O.Ms.No. 103

       Dearness Allowance to the State Government Employees of Telangana from 1st of January, 2016 – Sanctioned orders issued vide G.O.Ms.No. 103 Dated: 01-09-2016. Government hereby order revision of the Dearness Allowance (DA) sanctioned in the Government Order fourth read above to the employees of Government of Telangana from 15.196% of the basic pay to 18.340% of basic pay from 1st of January, 2016. 

        The Dearness Allowance sanctioned shall be paid in cash with the salary of September, 2016, payable on 1st of October, 2016. The arrears on account of payment of Dearness Allowance for the period from 1st of January, 2016 to 31st August, 2016 shall be credited to the General Provident Fund Account of the respective employees. 



DA G.O.Ms.No 103 Dt. 01.09.2016 - Download

DA Difference Statement vide G.O.Ms.No. 103 Dt. 01.09.2016
RPS 2015 Pay Scales
S. No Basic Pay DA@ 18.340% DA@ 15.196% Difference ) S. No Basic Pay DA@ 18.340% DA@ 15.196% Difference
1 13000 2384 1975 409 44 43680 8011 6638 1373
2 13390 2456 2035 421 45 44870 8229 6818 1411
3 13780 2527 2094 433 46 46060 8447 6999 1448
4 14170 2599 2153 446 47 47330 8680 7192 1488
5 14600 2678 2219 459 48 48600 8913 7385 1528
6 15030 2757 2284 473 49 49870 9146 7578 1568
7 15460 2835 2349 486 50 51230 9396 7785 1611
8 15930 2922 2421 501 51 52590 9645 7992 1653
9 16400 3008 2492 516 52 53950 9894 8198 1696
10 16870 3094 2564 530 53 55410 10162 8420 1742
11 17380 3187 2641 546 54 56870 10430 8642 1788
12 17890 3281 2719 562 55 58330 10698 8864 1834
13 18400 3375 2796 579 56 59890 10984 9101 1883
14 18950 3475 2880 595 57 61450 11270 9338 1932
15 19500 3576 2963 613 58 63010 11556 9575 1981
16 20050 3677 3047 630 59 64670 11860 9827 2033
17 20640 3785 3136 649 60 66330 12165 10080 2085
18 21230 3894 3226 668 61 67990 12469 10332 2137
19 21820 4002 3316 686 62 69750 12792 10599 2193
20 22460 4119 3413 706 63 71510 13115 10867 2248
21 23100 4237 3510 727 64 73270 13438 11134 2304
22 23740 4354 3608 746 65 75150 13783 11420 2363
23 24440 4482 3714 768 66 77030 14127 11705 2422
24 25140 4611 3820 791 67 78910 14472 11991 2481
25 25840 4739 3927 812 68 80930 14843 12298 2545
26 26600 4878 4042 836 69 82950 15213 12605 2608
27 27360 5018 4158 860 70 84970 15583 12912 2671
28 28120 5157 4273 884 71 87130 15980 13240 2740
29 28940 5308 4398 910 72 89290 16376 13569 2807
30 29760 5458 4522 936 73 91450 16772 13897 2875
31 30580 5608 4647 961 74 93780 17199 14251 2948
32 31460 5770 4781 989 75 96110 17627 14605 3022
33 32340 5931 4914 1017 76 98440 18054 14959 3095
34 33220 6093 5048 1045 77 100770 18481 15313 3168
35 34170 6267 5192 1075 78 103290 18943 15696 3247
36 35120 6441 5337 1104 79 105810 19406 16079 3327
37 36070 6615 5481 1134 80 108330 19868 16462 3406
38 37100 6804 5638 1166 81 110850 20330 16845 3485
39 38130 6993 5794 1199 82 113370 20792 17228 3564
40 39160 7182 5951 1231 83 115890 21254 17611 3643
41 40270 7386 6119 1267 84 118410 21716 17994 3722
42 41380 7589 6288 1301 85 120930 22179 18377 3802
43 42490 7793 6457 1336 86 123450 22641 18759 3882



0 comments:

Post a Comment